Leading Wholesaler and Trader of Caustic Soda Lye, Citric Acid Anhydrous, Disinfectant Liquid Chemical, Food Grade Acetic Acid, Formalin Solution, Formic Acid 85%,, Hydrochloric Acid HCL, Hydrogen Peroxide, IGL Acid Thickener Igsurf 825 At, Industrial Phosphoric Acid, Isopropyl Alcohol IPA, Liquid Hydrazine Hydrate, Liquid Sulphuric Acid, Morpholine, N Hexane Solvent, Nitric Acid 72%, phenyl concentrate and Sodium Hypochlorite Chemical from Guwahati.
Business Type | Supplier, Trader |
Usage/Application | Industrial |
CAS No | 1310-73-2 |
Purity % | 48% |
Packaging Details | 200 L Drum |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Chemical Formula | Na0H |
HS Code | 2815 |
Shelf life | 2 Year |
Molecular Weight | 39.997 g/mol |
Density | 2.13 g/cm cube |
Melting Point | 318 Degree Celsius |
Boiling Point | 1,388 Degree Celsius |
Solubility in water | Yes |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
CAS No | 77-92-9 |
Form | Powder |
Usage/Application | It's also Used to Stabilize or Preserve Medicines and as a Disinfectant Against Viruses and Bacteria |
Purity % | 99% |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
Density | 1.66 g/cm cube |
Chemical Formula | C6H2O7 |
Shelf life | 2 Year |
Molecular Weight | 192.124 g/mol |
Melting Point | 153 Degree Celsius |
Boiling Point | 175 Degree Celsius |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity % | 2% |
Usage/Application | Disinfectant |
Grade | Chemical Grade |
Physical State | Liquid |
CAS No | 7681-52-9 |
Molecular Formula | NaOCl |
Ph Value | 6 |
Shelf Life | 2 year |
EC Number | 264-151-6 |
Melting Point | 18 Degree Celsius |
Boiling Point | 101 Degree Celsius |
Molar Mass | 74.44 g/mol |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity % | 99% |
CAS No | 64-19-7 |
Usage/Application | Industrial,Pickles Sauces. |
Packaging Details | 50 L Drum |
Grade Standard | Food Grade. |
Chemical Formula | CH3COOH |
HS Code | 29224910 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 60.052 G/mol |
Density | 1.05 g/cm cube |
Melting Point | 16.6 Degree Celsius |
Boiling Point | 118 Degree Celsius |
Solubility in Water | Yes |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Usage/Application | Surface Disinfectant |
Purity | 99.9% |
Country of Origin | India |
Physical State | Liquid |
CAS No | 50-00-0 |
Packaging Size | 50 kg |
Packaging Type | Can |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity | 85% |
Form | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Can |
Color | Yellowish |
Packaging Size | 35 Kg |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity | 35% |
Usage/Application | Industrial |
Grade | Commercial Grade |
Packaging Size | 50 Kgs.Jar |
Packaging Type | Loose |
Form | Liquid |
Cas Number | 7647-01-0 |
Molecular Formula | HCl |
Molecular Weight | 36.458 g/mol |
Density | 1.48 g/cm3 |
Melting Point | -26 Degree Celsius |
Boiling Point | -85.05 Degree Celsius |
Shelf Life | 1 Year |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity | 50% |
Grade Standard | Industrial Grade |
Grade | Technical |
Brand | Bangladesh |
Application | Bleaching Agent |
Usage/Application | Industrial |
Form | Liquid. |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Brand | IGL |
Packaging Type | Drum |
Purity | 98% |
Color | Yellowish. |
Grade | Technical grade |
Packaging Size | 50 Kgs. |
Usage/Application | Industrial |
Form | Thick Liquid |
Physical Form | Liquid |
pH Value | 9-10 |
Appearance | Yellowish |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity/Concentration | 85% |
Grade | Laboratory Grade |
Form | Liquid |
CAS Number | 7664-38-2 |
Usage/Application | Laboratory |
Chemical Formula | H3PO4 |
Density | 2.15 G/cm Cube |
Melting Point (MP) | 205 Degree Celsius |
Molecular Weight | 97.994 G/mol |
Solubility | In Water |
Shelf Life | 24 months |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Country of Origin | India |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Adhesives, Manufacturing Sanitizers, Medicines, Cosmetics |
Grade Standard | Industrial Grade |
Synonyms | Isopropanol, Dimethyl Carbinol, Ipa Alcohol, Rubbing Alcohol |
Cas No | 67-63-0 |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Grade Standard | Industrial Grade |
Purity % | 80% |
Packaging Details | 50 L Drum |
CAS No | 7803-57-8 |
Usage/Application | Industrial |
Chemical Formula | N2H4 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 32.0452 G/mol |
Density | 1 G/cm Cube |
Melting Point | 2 Degree Celsius |
Boiling Point | 114 Degree Celsius |
Solubility in water | Yes |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity/Concentration | 98% |
Grade | Industrial Grade |
Form | Liquid |
Density | 2.15 G/cm Cube |
Melting Point (MP) | 205 Degree Celsius |
Molecular Weight | 98.08 G/mol |
CAS Number | 7664-93-9 |
Solubility | In Water |
Shelf Life | 24 months |
Chemical Formula | H2SO4 |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity % | 98% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C4H9NO |
Physical State | Liquid |
Color | White |
Shelf life | 2 Year |
Molecular Weight | 87.1 G/mol |
Density | 1.01 G/cm Cube |
Melting Point | 56 Degree Celsius |
Boiling Point | 129 Degree Celsius |
Solubility in Water | Yes |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Color | Transparent |
Application | Industrial |
Purity | 99% |
Packaging Type | Drum |
Packaging Size | 200 Ltr |
Type | N Hexane |
Country of Origin | India |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Purity/Concentration | 72% |
Usage/Application | Laboratory |
Form | Liquid |
Grade | Technical Grade |
Cas Number | 7697-37-2 |
Packaging Details | 50Kg Drum |
Chemical Formula | HNO3 |
Brand | Deepak Nitrites. |
Density | 2.15 g/cm cube |
Melting Point (MP) | 205 Degree Celsius |
Solubility | In Water |
Shelf Life | 24 months |
Country of Origin | Made in India |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Packaging | 50 Kgs.Plastic Jar,Jar |
Usage/Application | Cleaning And Removing Stubborn Stains |
Purity | 99.9% |
Appearance | Black Solution |
Country of Origin | India |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Business Type | Supplier, Trader |
Application | Industrial |
Purity | 99.99% |
Type | Sodium Hypochlorite |
Other Names | Liquid Chlorine |
Country of Origin | India |
Usage/Application | Water and Waste Water Treatment |
Grade Standard | Commercial |
Packaging Size | 35 kgs |
Physical State | Liquid |
Preferred Buyer From
Location | India ( Assam, Arunachal Pradesh, Manipur, Nagaland, Sikkim, West Bengal, Jharkhand, Bihar, Odisha) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.